Under 16 Boys County Cup
LSFA Under 16 County Cup for the Daily Dispatch Shield 2025-2026
51 Entries
TROPHY HOLDERS: ST.BEDE'S, ORMSKIRK
1st Round |
|||||
| To be played by |
|||||
| Friday 31 October 2025 | |||||
| 1 | St.Bede's, Ormskirk | 3 | 0 | Archbishop Temple | |
| 2 | St.Bede's, Lytham | 6 | 1 | Tauheedul | |
| 3 | St.Augustine's | 3 | 4 | Lostock Hall | |
| 4 | Cardinal Allen | 2 | 3 | Holy Cross | |
| 5 | Carr Hill | 0 | 3-4 PENS | 0 | Tarleton |
| 6 | Lathom | BYE | |||
| 7 | Bishop Rawstorne | 0 | 2 | Southlands | |
| 8 | Parklands | 4 | 6 | Up Holland | |
| 9 | Broughton | 2 | 3 | Darwen Aldridge | |
| 10 | Morecambe Bay | 1 | 0 | Ribblesdale | |
| 11 | Longridge | 5 | 1 | Blessed Trinity | |
| 12 | Rossall | BYE | |||
| 13 | Mount Carmel | 0 | 2 | Ripley St.Thomas | |
| 14 | Garstang | BYE | |||
| 15 | St.Aidan's | 1 | 7-8 PENS | 1 | All Hallows |
| 16 | Hodgson | 3 | 0 | Penwortham Priory | |
| 17 | Central Lancaster | 0 | 1 | Clitheroe Royal Grammar School | |
| 18 | Park | 0 | 5 | Ashton on Ribble | |
| 19 | St.Michael's | 0 | 4-5 PENS | 0 | St.Bede's, Blackburn |
| 20 | Unity, Burnley | BYE | |||
| 21 | Leyland St.Mary's | 0 | 2 | Fisher More | |
| 22 | Montgomery | BYE | |||
| 23 | QEGS | BYE | |||
| 24 | Stonyhurst | BYE | |||
| 25 | St.Christopher's | BYE | |||
| 26 | Our Lady Queen of Peace | 0 | 4 | Hutton Grammar School | |
| 27 | Lytham St.Annes | BYE | |||
| 28 | St.Mary's, Blackpool | 0 | 1 | Our Lady's, Preston | |
| 29 | Ormskirk | BYE | |||
| 30 | Brownedge St.Mary's | BYE | |||
| 31 | Balshaws | BYE | |||
| 32 | Pleckgate | 3 | 4 | Alder Grange | |
2nd Round |
|||||
| To be played by |
|||||
| FRIDAY 28 November 2025 | |||||
| A |
St.Bede's, Ormskirk | 8 | 1 | St.Bede's, Lytham | |
| B |
Lostock Hall | 1 | 4 | Holy Cross | |
| C |
Tarleton | 3 | 1 | Lathom | |
| D |
Southlands | 0 | 5 | Up Holland | |
| E |
Darwen Aldridge | 1 | 3 | Morecambe Bay | |
| F |
Longridge | 2 | 1 | Rossall | |
| G |
Ripley St.Thomas | 4 | 0 | Garstang | |
| H |
All Hallows | 2 | 1 | Hodgson | |
| I |
Clitheroe Royal Grammar School | 2 | 1 | Ashton on Ribble | |
| J |
St.Bede's, Blackburn | 4 | 2 | Unity, Burnley | |
| K |
Fisher More | 5 | 2 | Montgomery | |
| L | QEGS | 1 | 0 | Stonyhurst | |
| M |
St.Christopher's | 0 | 4 | Hutton Grammar School | |
| N |
Lytham St.Annes | 0 | 1 | Our Lady's, Preston | |
| O |
Ormskirk | 6 | 0 | Brownedge St.Mary's | |
| P |
Balshaws | 4 | 0 | Alder Grange | |
3rd Round |
|||||
| To be played by |
|||||
| Friday 30 January 2026 | |||||
| 1 |
St.Bede's, Ormskirk | 2 | 1 | Holy Cross | |
| 2 |
Tarleton | 0 | 11 | Up Holland | |
| 3 |
Morecambe Bay | 1 | 3 | Longridge | |
| 4 |
Ripley St.Thomas | 1 | 4-3 PENS | 1 | All Hallows |
| 5 |
Clitheroe Royal Grammar School | 1 | 2 | St.Bede's, Blackburn | |
| 6 |
Fisher More | 11 | 0 | QEGS | |
| 7 |
Hutton Grammar School | 1 | 9-10 PENS | 1 | Our Lady's, Preston |
| 8 |
Ormskirk | 1 | 0 | Balshaws | |
Quarter Finals |
Semi Finals |
CUP FINAL
|
||||||
| To be played by Friday 27 February 2026 | To be played by fRIDAY 27 March 2026 |
DARWEN FOOTBALL CLUB TUESDAY 6 MAY 2026 KICK-OFF 7.30 p.m. |
||||||
| QF1 | St.Bede's, Ormskirk | |||||||
| Friday 17 April | ||||||||
| Up Holland | ||||||||
| SF1 | QF1 | |||||||
| |
|
|||||||
| QF2 | ||||||||
| QF2 | Longridge | |||||||
| Ripley St.Thomas | ||||||||
| CUP FINAL | SF1 | |||||||
| SF2 | ||||||||
| QF3 | St.Bede's, Blackburn | |
||||||
| Fisher More | ||||||||
| SF2 | QF3 | |||||||
| |
|
|||||||
| QF4 | ||||||||
| QF4 | Our Lady's, Preston | |||||||
| Ormskirk |