Under 16 Boys County Cup
LSFA Under 16 County Cup for the Daily Dispatch Shield 2026-2027
51 Entries
TROPHY HOLDERS: FISHER MORE HIGH SCHOOL, COLNE
1st Round |
|||||
| To be played by |
|||||
| Friday 30 October 2026 | |||||
| 1 | Tauheedul | 2 | 3 | Lancaster | |
| 2 | St.Mary's, Blackpool | 1 | 2 | Longridge | |
| 3 | Ormskirk | 1 | WO | 0 | Southlands |
| 4 | Marsden Heights | 1 | 6 | Carnforth | |
| 5 | Leyland Worden | 1 | 2 | Lostock Hall | |
| 6 | BYE | Shuttleworth | |||
| 7 | Armfield | BYE | |||
| 8 | BYE | Our Lady's, Preston | |||
| 9 | Leyland St.Mary's | 3 | 2 | Ribblesdale | |
| 10 | St.Michael's | 3 | 0 | Holy Cross | |
| 11 | Bishop Rawstorne | 1 | WO | 0 | Montgomery |
| 12 | BYE | St.Christopher's | |||
| 13 | Carr Hill | 1 | 0 | Darwen Aldridge | |
| 14 | BYE | Penwortham Priory | |||
| 15 | Balshaws | 1 | 3-4 PENS | 1 | Archbishop Temple |
| 16 | Brownedge St.Mary's | 0 | 6 | St.Bede's, Blackburn | |
| 17 | St.Bede's, Lytham | 1 | WO | 0 | Darwen Vale |
| 18 | Clitheroe Royal Grammar School | 1 | 0 | Rossall | |
| 19 | BYE | St.Aidan's | |||
| 20 | BYE | Lytham St.Annes | |||
| 21 | Lathom | 0 | 6 | St.Augustine's | |
| 22 | QEGS | 5 | 2 | Park | |
| 23 | BYE | Alder Grange | |||
| 24 | BYE | Hutton Grammar School | |||
| 25 | Burscough Priory | v | Parklands | ||
| 26 | Fisher More | BYE | |||
| 27 | St.Wilfrid's | v | St.Bede's, Ormskirk | ||
| 28 | Blessed Trinity | 7 | 1 | Broughton | |
| 29 | Unity, Burnley | 9 | 0 | Cardinal Allen | |
| 30 | BYE | All Hallows | |||
| 31 | Stonyhurst | BYE | |||
| 32 | Ripley St.Thomas | BYE | |||
2nd Round |
|||||
| To be played by |
|||||
| FRIDAY 27 November 2026 | |||||
| A |
Lancaster | v | Longridge | ||
| B |
Ormskirk | v | Carnforth | ||
| C |
Lostock Hall | v | Shuttleworth | ||
| D |
Armfield | v | Our Lady's, Preston | ||
| E |
Leyland St.Mary's | v | St.Michael's | ||
| F |
Bishop Rawstorne | 5 | 6 | St.Christopher's | |
| G |
Carr Hill | v | Penwortham Priory | ||
| H |
Archbishop Temple | v | St.Bede's, Blackburn | ||
| I |
St.Bede's, Lytham | v | Clitheroe Royal G.S. | ||
| J |
St.Aidan's | 1 | WO | 0 | Lytham St.Annes |
| K |
St.Augustine's | v | QEGS | ||
| L | Alder Grange | 3 | 2 | Hutton Grammar School | |
| M |
25 | v | Fisher More | ||
| N |
27 | v | Blessed Trinity | ||
| O |
Unity, Burnley | v | All Hallows | ||
| P |
Stonyhurst | v | Ripley St.Thomas | ||
3rd Round |
|||||
| To be played by |
|||||
| Friday 29 January 2027 | |||||
| 1 |
A | v | B | ||
| 2 |
C | v | C | ||
| 3 |
E | v | St.Christopher's | ||
| 4 |
G | v | H | ||
| 5 |
I | v | St.Aidan's | ||
| 6 |
K | v | Alder Grange | ||
| 7 |
M | v | N | ||
| 8 |
O | v | P | ||
Quarter Finals |
Semi Finals |
CUP FINAL
|
||||||
| To be played by Friday 26 February 2027 | To be played by Friday 28 March 2027 |
DARWEN FOOTBALL CLUB TUESDAY 04 MAY 2027 KICK-OFF 7.00 p.m. |
||||||
| QF1 | 1 | |||||||
| 2 | ||||||||
| SF1 | QF1 | |||||||
| |
|
|||||||
| QF2 | ||||||||
| QF2 | 3 | |||||||
| 4 | ||||||||
| CUP FINAL | ||||||||
| QF3 | 5 | |
||||||
| 6 | ||||||||
| SF2 | QF3 | |||||||
| |
|
|||||||
| QF4 | ||||||||
| QF4 | 7 | |||||||
| 8 |